Size Guide
Welcome to our comprehensive size guide. We've created detailed sizing information for all our collections to help you find the perfect fit. Each of our garments is carefully measured to ensure consistency across our product lines.
Understanding Our Sizing
- Measurements are in inches
- All garments follow Canadian sizing standards
- We recommend measuring yourself before ordering
- If you're between sizes, we recommend sizing up for a more comfortable fit
How to Take Your Measurements
For Tops & Shirts:
- Chest/Bust: Measure around the fullest part of your chest/bust
- Shoulder: Measure from the edge of one shoulder straight across to the other edge
- Sleeve Length: Measure from shoulder seam to cuff
- Length: Measure from the highest point of the shoulder to the bottom hem
For Pants:
- Waist: Measure around your natural waistline
- Inseam: Measure from the crotch seam to the bottom of the leg
For Dresses:
- Bust: Measure at the fullest part of your bust
- Waist: Measure at your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from shoulder to hem
Men's Collections
Men's Pants Collection
Our men's pants collection includes a variety of styles from casual to formal. Each pair is designed for both comfort and style.
Size (CA) | Waist (inches) | Inseam (inches) |
---|---|---|
XS | 30 | 30 |
S | 32 | 31 |
M | 34 | 31.5 |
L | 36 | 32 |
XL | 38 | 33 |
2XL | 40 | 34 |
3XL | 42 | 34.5 |
4XL | 44 | 35.5 |
5XL | 46 | 36 |
Men's Tops & Shirts Collection
Our men's tops and shirts are tailored to provide a modern fit while ensuring comfort for all-day wear.
Size (CA) | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | Length (inches) |
---|---|---|---|---|
XS | 38 | 16.5 | 23.5 | 24.5 |
S | 40 | 17.5 | 24.5 | 25 |
M | 42.5 | 18 | 25 | 26 |
L | 45 | 19 | 25.5 | 26.5 |
XL | 47 | 19.5 | 25.5 | 27.5 |
2XL | 49.5 | 20.5 | 26 | 28.5 |
3XL | 52 | 21.5 | 26.5 | 29 |
4XL | 54.5 | 22 | 27 | 30 |
5XL | 56.5 | 23 | 27.5 | 30.5 |
Men's Sweaters Collection
Our men's sweaters collection offers warmth and style with various fits from slim to relaxed.
Size (CA) | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | Length (inches) |
---|---|---|---|---|
XS | 38 | 16.5 | 23.5 | 24.5 |
S | 40 | 17.5 | 24.5 | 25 |
M | 42.5 | 18 | 25 | 26 |
L | 45 | 19 | 25.5 | 26.5 |
XL | 47 | 19.5 | 25.5 | 27.5 |
2XL | 49.5 | 20.5 | 26 | 28.5 |
3XL | 52 | 21.5 | 26.5 | 29 |
4XL | 54.5 | 22 | 27 | 30 |
5XL | 56.5 | 23 | 27.5 | 30.5 |
Women's Collections
Women's Tops & Shirts Collection
Our women's tops and shirts are designed to flatter a variety of body types while providing comfort and style.
Size (CA) | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | Length (inches) |
---|---|---|---|---|
XS | 34.5 | 15 | 23 | 23.5 |
S | 36 | 15.5 | 23.5 | 24.5 |
M | 38.5 | 16.5 | 23.5 | 25 |
L | 41 | 17.5 | 24 | 26 |
XL | 43.5 | 18 | 24.5 | 26.5 |
2XL | 45.5 | 19 | 25 | 27.5 |
3XL | 48 | 19.5 | 25 | 28.5 |
4XL | 50.5 | 20.5 | 25.5 | 29 |
5XL | 53 | 21.5 | 26 | 30 |
Women's Pants Collection
Our women's pants collection features a variety of fits and styles to suit every occasion.
Size (CA) | Waist (inches) | Inseam (inches) |
---|---|---|
XS | 25 | 27.5 |
S | 26.5 | 28.5 |
M | 28.5 | 29 |
L | 30 | 30 |
XL | 31.5 | 30.5 |
2XL | 33 | 31.5 |
3XL | 34.5 | 32.5 |
4XL | 36 | 33 |
5XL | 38 | 34 |
Women's Dresses Collection
Our dress collection offers styles for every occasion, from casual to formal, all designed to flatter and fit beautifully.
Size (CA) | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|---|
XS | 33 | 25 | 35.5 | 33.5 |
S | 34.5 | 26.5 | 37 | 34.5 |
M | 36 | 28.5 | 38.5 | 35 |
L | 38 | 30 | 40 | 36 |
XL | 39.5 | 31.5 | 41.5 | 36.5 |
2XL | 41 | 33 | 43.5 | 37.5 |
3XL | 42.5 | 34.5 | 45 | 38 |
4XL | 44 | 36 | 46.5 | 39 |
5XL | 45.5 | 38 | 48 | 40 |
Size Conversion Chart
For your reference, here's how our Canadian sizes compare to international sizing standards:
CA/US Size | UK Size | EU Size | AU Size |
---|---|---|---|
XS | 6 | 34 | 8 |
S | 8 | 36 | 10 |
M | 10 | 38 | 12 |
L | 12 | 40 | 14 |
XL | 14 | 42 | 16 |
2XL | 16 | 44 | 18 |
3XL | 18 | 46 | 20 |
4XL | 20 | 48 | 22 |
5XL | 22 | 50 | 24 |
Common Sizing Questions
Do your clothes run true to size?
Yes, our garments are designed to match standard Canadian sizing. However, we always recommend checking the measurements in our size charts for the best fit.
What if I'm between sizes?
If you're between sizes, we generally recommend sizing up for a more comfortable fit. For more fitted styles, consider the look you're going for – size up for comfort or stay with the smaller size for a more fitted look.
How do I care for my garments to maintain proper fit?
Always follow the care instructions on the label. Most of our garments can be machine washed in cold water and tumble dried on low heat. To maintain the shape and fit of your garments, we recommend laying them flat to dry whenever possible.
Can I return an item if it doesn't fit?
Yes! We offer returns within 30 days of purchase if the item doesn't fit as expected. Please be aware that we do not offer free returns. Please visit our Return Policy page for more information.
Need More Help?
If you have any questions about sizing or need additional assistance finding the perfect fit, please don't hesitate to Contact Us - our customer service team is here to help!